Copperhead Carbide Annular Cutters & Kits
Pilot pins NOT included with cutter
Copperhead™ Carbide Tip Annular Cutters
| Copperhead Carbide (INCH) | |||||
|---|---|---|---|---|---|
| Cutter Dia. (Inches) |
1" D.O.C |
2" D.O.C |
3" D.O.C |
4" D.O.C |
6" D.O.C |
| Pilot -> | 10529 | 10530 | 10535 | 10540 | 10547 |
| 1/2" | ---- | 18216 | ---- | ---- | ---- |
| 9/16" | 18118 | 18218 | 3-18218 |
---- |
---- |
| 5/8" | 18120 | 18220 | 3-18220 | 4-18220 |
---- |
| 11/16" | 18122 | 18222 | 3-18222 | 4-18222 | 6-18222 |
| 3/4" | 18124 | 18224 | 3-18224 | 4-18224 | 6-18224 |
| 13/16" | 18126 | 18226 | 3-18226 | 4-18226 | 6-18226 |
| 7/8" |
---- |
18228 | 3-18228 | 4-18228 | 6-18228 |
| 15/16" | 18130 | 18230 | 3-18230 | 4-18230 | 6-18230 |
| 1" |
---- |
18232 | 3-18232 | 4-18232 | 6-18232 |
| 1-1/16" | 18134 | 18234 | 3-18234 | 4-18234 | 6-18234 |
| 1-1/8" |
---- |
18236 | 3-18236 | 4-18236 | 6-18236 |
| 1-3/16" |
---- |
18238 | 3-18238 | 4-18238 | 6-18238 |
| 1-1/4" |
---- |
18240 | 3-18240 | 4-18240 | 6-18240 |
| 1-5/16" |
---- |
18242 | 3-18242 | 4-18242 | 6-18242 |
| 1-3/8" |
---- |
18244 | 3-18244 | 4-18244 | 6-18244 |
| 1-1/2" |
---- |
18248 | 3-18248 | 4-18248 | 6-18248 |
| 1-9/16" | ---- | 18250 | ---- | ---- | ---- |
| 1-5/8" |
---- |
18252 | 3-18252 | 4-18252 | 6-18252 |
| 1-11/16" | ---- | 18254 | ---- | ---- | ---- |
| 1-3/4" |
---- |
18256 | 3-18256 | 4-18256 | 6-18256 |
| 1-7/8" |
---- |
18260 | 3-18260 | 4-18260 | 6-18260 |
| 2" |
---- |
18264 | 3-18264 | 4-18264 | 6-18264 |
| 2-1/16" |
---- |
18266 | 3-18266 |
---- |
---- |
| 2-1/8" |
---- |
18268 | 3-18268 |
---- |
---- |
| 2-3/16" |
---- |
18270 |
---- |
---- |
---- |
| 2-1/4" |
---- |
18272 | 3-18272 |
---- |
---- |
| 2-5/16" |
---- |
18274 |
---- |
---- |
---- |
| 2-3/8" |
---- |
18276 | 3-18276 |
---- |
---- |
| 2-1/2" |
---- |
18280 | 3-18280 |
---- |
---- |
| 2-3/4" |
---- |
18288 | 3-18288 |
---- |
---- |
| 3" |
---- |
18296 | 3-18296 |
---- |
---- |
| Copperhead Carbide (METRIC) | |||||
|---|---|---|---|---|---|
| Cutter Dia. (mm) |
25mm D.O.C |
50mm D.O.C |
76mm D.O.C |
100mm D.O.C |
152mm D.O.C |
| Pilot -> | 10529 | 10530 | 10535 | 10540 | 10547 |
| 12mm | ---- | 18412 | ---- | ---- | ---- |
| 13mm | ---- | 18413 | ---- | ---- | ---- |
| 14mm | ---- | 18414 | ---- | ---- | ---- |
| 15mm | ---- | 18415 | ---- |
---- | ---- |
| 16mm | ---- | 18416 | ---- | ---- | |
| 17mm | ---- | 18417 | ---- | ---- | ---- |
| 18mm | ---- | 18418 | ---- | ---- | ---- |
| 19mm | ---- | 18419 | ---- | ---- | ---- |
| 20mm | ---- | 18420 | ---- | ---- | ---- |
| 21mm | ---- | 18421 | ---- | ---- | ---- |
| 22mm | ---- | 18422 | ---- | ---- | ---- |
| 23mm | ---- | 18423 | ---- | ---- | ---- |
| 24mm | ---- | 18424 | ---- | ---- | ---- |
| 25mm | ---- | 18425 | ---- | ---- | ---- |
| 26mm | ---- | 18426 | ---- | ---- | ---- |
| 27mm | ---- | 18427 | ---- | ---- | ---- |
| 28mm | ---- | 18428 | ---- | ---- | ---- |
| 29mm | ---- |
18429 | ---- | ---- | ---- |
| 30mm | ---- | 18430 | ---- | ---- | ---- |
| 31mm | ---- | 18431 | ---- | ---- | ---- |
| 32mm | ---- | 18432 | ---- | ---- | ---- |
| 33mm | ---- | 18433 | ---- | ---- | ---- |
| 34mm | ---- | 18434 | ---- | ---- | ---- |
| 35mm | ---- | 18435 | ---- | ---- | ---- |
| 36mm | ---- | 18436 | ---- | ---- | ---- |
| 37mm | ---- | 18437 | ---- | ---- | ---- |
| 38mm | ---- | 18438 | ---- | ---- | ---- |
| 39mm | ---- | 18439 | ---- | ---- | ---- |
| 40mm | ---- | 18440 | ---- | ---- | ---- |
| 41mm | ---- | 18441 | ---- | ---- | ---- |
| 42mm | ---- | 18442 | ---- | ---- | ---- |
| 43mm | ---- | 18443 | ---- | ---- | ---- |
| 44mm | ---- | 18444 | ---- | ---- | ---- |
| 45mm | ---- | 18445 | ---- | ---- | ---- |
| 46mm | ---- | 18446 | ---- | ---- | ---- |
| 47mm | ---- | 18447 | ---- | ---- | ---- |
| 48mm | ---- | 18448 | ---- | ---- | ---- |
| 49mm | ---- | 18449 | ---- | ---- | ---- |
| 50mm | ---- | 18450 | ---- | ---- | ---- |
| 51mm | ---- | 18451 | ---- | ---- | ---- |
| 52mm | ---- | 18452 | ---- | ---- | ---- |
| 53mm | ---- | 18453 | ---- | ---- | ---- |
| 54mm | ---- | 18454 | ---- | ---- | ---- |
| 55mm | ---- | 18455 | ---- | ---- | ---- |
| 56mm | ---- |
18456 | ---- | ---- | ---- |
| 57mm | ---- | 18457 | ---- | ---- | ---- |
| 58mm | ---- |
18458 | ---- | ---- | ---- |
| 59mm | ---- | 18459 | ---- | ---- | ---- |
| 60mm | ---- |
18460 | ---- | ---- | ---- |
Copperhead™ Carbide Tip Annular Cutters Kits
| Copperhead Cutter Kits | |||||
|---|---|---|---|---|---|
| Part No. | D.O.Cc | Diameters Included | |||
| 18002 | 2" | 9/16, 11/16, 13/16, 15/16, 1-1/16" & (2) Pilots | |||
| 18004 | 50mm | 14, 16, 18, 20, & 22mm & (2) Pilots | |||
| 18981-1 | 1" | 9/16, 11/16, 13/16" & (3) Pilots | |||
| 18983-1 | 1" | 11/16, 13/16, 15/16" & (3) Pilots | |||
| 18985-1 | 1" | 13/16, 15/16, 1-1/16" & (3) Pilots | |||
| 18981-2 | 2" | 9/16, 11/16, 13/16" & (3) Pilots | |||
| 18982-2 | 2" | 5/8, 3/4, 7/8" & (3) Pilots | |||
| 18983-2 | 2" | 11/16, 13/16, 15/16" & (3) Pilots | |||
| 18985-2 | 2" | 13/16, 15/16, 1-1/16" & (3) Pilots | |||
| 18983-3 | 3" | 11/16, 13/16, 15/16" & (3) Pilots | |||
| 18985-3 | 3" | 13/16, 15/16, 1-1/16" & (3) Pilots | |||
